Save 50-80% on World-Class Medical Treatment
The same procedures. The same technology. The same caliber of surgeons. The only difference? The price. See how much international patients save by choosing India through Meddy Tourism.
| Procedure | USA Cost | India Cost | You Save |
|---|---|---|---|
| Heart Bypass Surgery (CABG) | $120,000 – $150,000 | $5,000 – $8,000 | Up to 95% |
| Total Knee Replacement | $35,000 – $50,000 | $4,000 – $6,000 | Up to 88% |
| Hip Replacement Surgery | $40,000 – $60,000 | $5,000 – $7,000 | Up to 88% |
| Liver Transplant | $300,000 – $500,000 | $28,000 – $35,000 | Up to 93% |
| Kidney Transplant | $150,000 – $250,000 | $12,000 – $15,000 | Up to 94% |
| IVF Treatment (per cycle) | $15,000 – $25,000 | $2,500 – $4,000 | Up to 84% |
| Spine Surgery (Fusion) | $80,000 – $120,000 | $5,000 – $8,000 | Up to 93% |
| Gastric Sleeve Surgery | $15,000 – $25,000 | $3,500 – $5,000 | Up to 80% |
* Costs are approximate and vary based on hospital, surgeon, complexity, and patient condition. Detailed estimates provided after medical report review.